fcp_cpu_map: HBA centric mapping (1): 40 of 40 CPUs online from 40 possible CPUs
CPU 00 EQ 0000 hdwq 0000 physid 0 coreid 0 ht 0 ua 0 IRQ 212
CPU 01 EQ 0001 hdwq 0001 physid 0 coreid 1 ht 0 ua 0 IRQ 213
CPU 02 EQ 0002 hdwq 0002 physid 0 coreid 2 ht 0 ua 0 IRQ 214
CPU 03 EQ 0003 hdwq 0003 physid 0 coreid 3 ht 0 ua 0 IRQ 215
CPU 04 EQ 0004 hdwq 0004 physid 0 coreid 4 ht 0 ua 0 IRQ 216
CPU 05 EQ 0005 hdwq 0005 physid 0 coreid 8 ht 0 ua 0 IRQ 217
CPU 06 EQ 0000 hdwq 0000 physid 0 coreid 9 ht 0 ua 2 IRQ 212
CPU 07 EQ 0001 hdwq 0001 physid 0 coreid 10 ht 0 ua 2 IRQ 213
CPU 08 EQ 0002 hdwq 0002 physid 0 coreid 11 ht 0 ua 2 IRQ 214
CPU 09 EQ 0003 hdwq 0003 physid 0 coreid 12 ht 0 ua 2 IRQ 215
CPU 10 EQ 0000 hdwq 0000 physid 1 coreid 0 ht 0 ua 2 IRQ 212
CPU 11 EQ 0001 hdwq 0000 physid 1 coreid 1 ht 0 ua 2 IRQ 213
CPU 12 EQ 0002 hdwq 0000 physid 1 coreid 2 ht 0 ua 2 IRQ 214
CPU 13 EQ 0003 hdwq 0000 physid 1 coreid 3 ht 0 ua 2 IRQ 215
CPU 14 EQ 0004 hdwq 0000 physid 1 coreid 4 ht 0 ua 2 IRQ 216
CPU 15 EQ 0005 hdwq 0000 physid 1 coreid 8 ht 0 ua 2 IRQ 217
CPU 16 EQ 0000 hdwq 0000 physid 1 coreid 9 ht 0 ua 2 IRQ 212
CPU 17 EQ 0001 hdwq 0000 physid 1 coreid 10 ht 0 ua 2 IRQ 213
CPU 18 EQ 0002 hdwq 0000 physid 1 coreid 11 ht 0 ua 2 IRQ 214
CPU 19 EQ 0003 hdwq 0000 physid 1 coreid 12 ht 0 ua 2 IRQ 215
CPU 20 EQ 0004 hdwq 0000 physid 0 coreid 0 ht 1 ua 2 IRQ 216
CPU 21 EQ 0005 hdwq 0001 physid 0 coreid 1 ht 1 ua 2 IRQ 217
CPU 22 EQ 0000 hdwq 0002 physid 0 coreid 2 ht 1 ua 2 IRQ 212
CPU 23 EQ 0001 hdwq 0003 physid 0 coreid 3 ht 1 ua 2 IRQ 213
CPU 24 EQ 0002 hdwq 0004 physid 0 coreid 4 ht 1 ua 2 IRQ 214
CPU 25 EQ 0003 hdwq 0005 physid 0 coreid 8 ht 1 ua 2 IRQ 215
CPU 26 EQ 0004 hdwq 0000 physid 0 coreid 9 ht 1 ua 2 IRQ 216
CPU 27 EQ 0005 hdwq 0001 physid 0 coreid 10 ht 1 ua 2 IRQ 217
CPU 28 EQ 0000 hdwq 0002 physid 0 coreid 11 ht 1 ua 2 IRQ 212
CPU 29 EQ 0001 hdwq 0003 physid 0 coreid 12 ht 1 ua 2 IRQ 213
CPU 30 EQ 0004 hdwq 0000 physid 1 coreid 0 ht 1 ua 2 IRQ 216
CPU 31 EQ 0005 hdwq 0000 physid 1 coreid 1 ht 1 ua 2 IRQ 217
CPU 32 EQ 0000 hdwq 0000 physid 1 coreid 2 ht 1 ua 2 IRQ 212
CPU 33 EQ 0001 hdwq 0000 physid 1 coreid 3 ht 1 ua 2 IRQ 213
CPU 34 EQ 0002 hdwq 0000 physid 1 coreid 4 ht 1 ua 2 IRQ 214
CPU 35 EQ 0003 hdwq 0000 physid 1 coreid 8 ht 1 ua 2 IRQ 215
CPU 36 EQ 0004 hdwq 0000 physid 1 coreid 9 ht 1 ua 2 IRQ 216
CPU 37 EQ 0005 hdwq 0000 physid 1 coreid 10 ht 1 ua 2 IRQ 217
CPU 38 EQ 0000 hdwq 0000 physid 1 coreid 11 ht 1 ua 2 IRQ 212
CPU 39 EQ 0001 hdwq 0000 physid 1 coreid 12 ht 1 ua 2 IRQ 213
