================================================================================================
Benchmark of kryo asIterator on deserialization stream
================================================================================================

OpenJDK 64-Bit Server VM 17.0.16+8-LTS on Linux 6.11.0-1018-azure
AMD EPYC 7763 64-Core Processor
Benchmark of kryo asIterator on deserialization stream:        Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
---------------------------------------------------------------------------------------------------------------------------------------------
Colletion of int with 1 elements, useIterator: true                        6              7           0          1.6         641.1       1.0X
Colletion of int with 10 elements, useIterator: true                      14             14           0          0.7        1354.7       0.5X
Colletion of int with 100 elements, useIterator: true                     81             82           0          0.1        8098.5       0.1X
Colletion of string with 1 elements, useIterator: true                     8              8           0          1.3         779.2       0.8X
Colletion of string with 10 elements, useIterator: true                   22             23           1          0.5        2215.9       0.3X
Colletion of string with 100 elements, useIterator: true                 162            162           0          0.1       16186.6       0.0X
Colletion of Array[int] with 1 elements, useIterator: true                 7              8           0          1.3         745.7       0.9X
Colletion of Array[int] with 10 elements, useIterator: true               20             20           0          0.5        1976.9       0.3X
Colletion of Array[int] with 100 elements, useIterator: true             149            150           3          0.1       14870.3       0.0X
Colletion of int with 1 elements, useIterator: false                       6              7           0          1.6         630.8       1.0X
Colletion of int with 10 elements, useIterator: false                     13             14           0          0.7        1345.9       0.5X
Colletion of int with 100 elements, useIterator: false                    83             84           1          0.1        8279.3       0.1X
Colletion of string with 1 elements, useIterator: false                    7              8           1          1.3         741.4       0.9X
Colletion of string with 10 elements, useIterator: false                  21             22           1          0.5        2116.2       0.3X
Colletion of string with 100 elements, useIterator: false                167            167           0          0.1       16683.1       0.0X
Colletion of Array[int] with 1 elements, useIterator: false                7              7           0          1.4         709.9       0.9X
Colletion of Array[int] with 10 elements, useIterator: false              19             20           0          0.5        1912.0       0.3X
Colletion of Array[int] with 100 elements, useIterator: false            139            140           1          0.1       13891.9       0.0X


