* ./floor_tiles_atlas1.png size 2048 1024
iso_grass_floor_0003.png 0 0 156 94 off -77 -57
iso_grass_floor_0002.png 157 0 159 91 off -83 -54
iso_grass_floor_0024.png 317 0 159 91 off -83 -54
iso_grass_floor_0025.png 477 0 159 91 off -83 -54
iso_grass_floor_0043.png 637 0 123 91 off -80 -55
iso_grass_floor_0000.png 761 0 165 89 off -82 -53
iso_grass_floor_0004.png 927 0 159 88 off -76 -52
iso_grass_floor_0041.png 1087 0 122 87 off -40 -52
iso_grass_floor_0049.png 1210 0 82 87 off -38 -52
iso_grass_floor_0001.png 1293 0 155 86 off -80 -51
iso_grass_floor_0026.png 1449 0 155 85 off -80 -49
iso_sidewalk_0000.png 1605 0 136 81 off -67 -44
iso_sidewalk_0001.png 1742 0 136 81 off -67 -44
iso_sidewalk_0002.png 1879 0 136 81 off -67 -44
iso_sidewalk_0005.png 0 95 136 81 off -67 -44
iso_sidewalk_0006.png 137 95 136 81 off -67 -44
iso_sidewalk_0009.png 274 95 136 81 off -67 -44
iso_sidewalk_0010.png 411 95 136 81 off -67 -44
iso_sidewalk_0014.png 548 95 136 81 off -67 -44
iso_sidewalk_0017.png 685 95 136 81 off -67 -44
iso_sidewalk_0018.png 822 95 136 81 off -67 -44
iso_sidewalk_0020.png 959 95 136 81 off -67 -44
iso_sidewalk_0022.png 1096 95 136 81 off -66 -45
iso_water_sidewalk_02.png 1233 95 136 81 off -66 -45
iso_sidewalk_0003.png 1370 95 136 77 off -67 -40
iso_sidewalk_0004.png 1507 95 136 77 off -67 -40
iso_sidewalk_0011.png 1644 95 136 77 off -67 -40
iso_sidewalk_0012.png 1781 95 136 77 off -67 -40
iso_grass_floor_0033.png 1918 95 113 76 off -35 -57
iso_sidewalk_0013.png 0 177 136 77 off -67 -40
iso_sidewalk_0015.png 137 177 136 77 off -67 -39
iso_sidewalk_0021.png 274 177 136 77 off -67 -40
iso_sidewalk_0023.png 411 177 136 77 off -67 -40
iso_water_sidewalk_01.png 548 177 136 77 off -67 -41
iso_water_sidewalk_03.png 685 177 136 77 off -67 -40
iso_miscellaneous_floor_0007.png 822 177 149 76 off -74 -37
iso_sidewalk_0019.png 972 177 136 76 off -67 -39
iso_grass_floor_0034.png 1109 177 114 74 off -38 -56
iso_grass_floor_0042.png 1224 177 155 74 off -73 -55
iso_grass_floor_0031.png 1380 177 119 72 off -82 -54
iso_grass_floor_0044.png 1500 177 155 72 off -79 -38
iso_miscellaneous_floor_0005.png 1656 177 137 72 off -68 -34
iso_miscellaneous_floor_0008.png 1794 177 135 72 off -67 -33
iso_grass_floor_0035.png 1930 177 115 67 off -76 -31
iso_miscellaneous_floor_0009.png 0 255 137 72 off -69 -35
iso_miscellaneous_floor_0010.png 138 255 137 72 off -68 -34
iso_miscellaneous_floor_0011.png 276 255 137 72 off -68 -34
iso_miscellaneous_floor_0012.png 414 255 137 72 off -68 -34
iso_miscellaneous_floor_0013.png 552 255 137 72 off -68 -34
iso_sidewalk_0007.png 690 255 136 72 off -67 -35
iso_sidewalk_0008.png 827 255 136 72 off -67 -35
iso_water_0000.png 964 255 137 72 off -68 -34
iso_grass_floor_0032.png 1102 255 118 71 off -82 -53
iso_miscellaneous_floor_0001.png 1221 255 136 71 off -68 -33
iso_miscellaneous_floor_0002.png 1358 255 136 71 off -68 -33
iso_miscellaneous_floor_0003.png 1495 255 136 71 off -68 -33
iso_miscellaneous_floor_0014.png 1632 255 136 71 off -68 -33
iso_miscellaneous_floor_0015.png 1769 255 137 71 off -68 -34
iso_miscellaneous_floor_0016.png 1907 255 137 71 off -68 -34
iso_miscellaneous_floor_0017.png 0 328 137 71 off -68 -34
iso_miscellaneous_floor_0018.png 138 328 137 71 off -68 -34
iso_miscellaneous_floor_0019.png 276 328 137 71 off -68 -34
iso_miscellaneous_floor_0020.png 414 328 137 71 off -68 -34
iso_miscellaneous_floor_0021.png 552 328 137 71 off -68 -34
iso_miscellaneous_floor_0022.png 690 328 137 71 off -68 -34
iso_miscellaneous_floor_0023.png 828 328 137 71 off -68 -34
iso_sand_edge_0001.png 966 328 141 71 off -71 -36
iso_sand_edge_0002.png 1108 328 141 71 off -71 -36
iso_sand_edge_0003.png 1250 328 141 71 off -71 -36
iso_sand_edge_0004.png 1392 328 141 71 off -70 -35
iso_sand_edge_0005.png 1534 328 141 71 off -71 -36
iso_sand_edge_0006.png 1676 328 141 71 off -71 -36
iso_sand_edge_0007.png 1818 328 141 71 off -71 -36
iso_grass_floor_0037.png 1960 328 58 57 off -75 -39
iso_sand_edge_0008.png 0 400 141 71 off -71 -36
iso_sand_edge_0009.png 142 400 141 71 off -71 -36
iso_sand_edge_0010.png 284 400 141 71 off -71 -36
iso_sand_edge_0011.png 426 400 141 71 off -71 -36
iso_sand_edge_0012.png 568 400 141 71 off -71 -36
iso_sand_edge_0013.png 710 400 141 71 off -71 -36
iso_sand_edge_0014.png 852 400 141 71 off -71 -36
iso_sand_floor_0000.png 994 400 141 71 off -68 -34
iso_sand_floor_0001.png 1136 400 141 71 off -71 -36
iso_sand_floor_0002.png 1278 400 141 71 off -71 -36
iso_sand_floor_0003.png 1420 400 141 71 off -71 -36
iso_sand_floor_0004.png 1562 400 141 71 off -71 -36
iso_sand_floor_0005.png 1704 400 141 71 off -71 -36
iso_sand_floor_0006.png 1846 400 141 71 off -71 -36
iso_ground_marker_blue_curve_ws.png 1988 400 44 41 off -42 -22
iso_sidewalk_0016.png 0 472 136 71 off -68 -37
iso_sidewalk_0024.png 137 472 141 71 off -68 -37
iso_water_edge_0001.png 279 472 141 71 off -68 -34
iso_water_edge_0002.png 421 472 141 71 off -68 -34
iso_water_edge_0003.png 563 472 141 71 off -68 -34
iso_water_edge_0004.png 705 472 141 71 off -68 -34
iso_water_edge_0005.png 847 472 141 71 off -68 -34
iso_water_edge_0006.png 989 472 141 71 off -68 -34
iso_water_edge_0007.png 1131 472 141 71 off -68 -34
iso_water_edge_0008.png 1273 472 141 71 off -68 -34
iso_water_edge_0009.png 1415 472 141 71 off -68 -34
iso_water_edge_0010.png 1557 472 141 71 off -68 -34
iso_water_edge_0011.png 1699 472 141 71 off -68 -34
iso_water_edge_0012.png 1841 472 141 71 off -68 -34
iso_grass_floor_0039.png 1983 472 64 54 off 13 -34
iso_water_edge_0013.png 0 544 141 71 off -68 -34
iso_water_edge_0014.png 142 544 141 71 off -68 -34
iso_water_sidewalk_04.png 284 544 136 71 off -66 -36
disco/iso_0_0000.png 421 544 137 70 off -67 -33
disco/iso_100_0000.png 559 544 137 70 off -67 -33
disco/iso_120_0000.png 697 544 137 70 off -67 -33
disco/iso_140_0000.png 835 544 137 70 off -67 -33
disco/iso_160_0000.png 973 544 137 70 off -67 -33
disco/iso_180_0000.png 1111 544 137 70 off -67 -33
disco/iso_200_0000.png 1249 544 137 70 off -67 -33
disco/iso_20_0000.png 1387 544 137 70 off -67 -33
disco/iso_220_0000.png 1525 544 137 70 off -67 -33
disco/iso_240_0000.png 1663 544 137 70 off -67 -33
disco/iso_260_0000.png 1801 544 137 70 off -67 -33
iso_grass_floor_0045.png 1939 544 100 59 off -51 -37
disco/iso_280_0000.png 0 616 137 70 off -67 -33
disco/iso_300_0000.png 138 616 137 70 off -67 -33
disco/iso_320_0000.png 276 616 137 70 off -67 -33
disco/iso_340_0000.png 414 616 137 70 off -67 -33
disco/iso_40_0000.png 552 616 137 70 off -67 -33
disco/iso_60_0000.png 690 616 137 70 off -67 -33
disco/iso_80_0000.png 828 616 137 70 off -67 -33
iso_water_1_0000.png 966 616 137 70 off -67 -33
iso_water_1_0001.png 1104 616 137 70 off -67 -33
iso_water_1_0002.png 1242 616 137 70 off -67 -33
iso_water_1_0003.png 1380 616 137 70 off -67 -33
iso_water_1_0004.png 1518 616 137 70 off -67 -33
iso_water_1_0005.png 1656 616 137 70 off -67 -33
iso_water_1_0006.png 1794 616 137 70 off -67 -33
iso_grass_floor_0036.png 1932 616 113 66 off -76 -30
iso_water_1_0007.png 0 687 137 70 off -67 -33
iso_water_1_0008.png 138 687 137 70 off -67 -33
iso_water_1_0009.png 276 687 137 70 off -67 -33
iso_water_1_0010.png 414 687 137 70 off -67 -33
iso_water_1_0011.png 552 687 137 70 off -67 -33
iso_water_1_0012.png 690 687 137 70 off -67 -33
iso_water_1_0013.png 828 687 137 70 off -67 -33
iso_water_1_0014.png 966 687 137 70 off -67 -33
iso_water_1_0015.png 1104 687 137 70 off -67 -33
iso_grass_floor_0029.png 1242 687 123 69 off -40 -34
iso_grass_floor_0030.png 1366 687 120 69 off -36 -33
iso_miscellaneous_floor_0000.png 1487 687 136 69 off -68 -34
iso_carpet_tile_0001.png 1624 687 133 68 off -67 -33
iso_carpet_tile_0002.png 1758 687 133 68 off -67 -33
iso_carpet_tile_0003.png 1892 687 133 68 off -67 -33
iso_carpet_tile_0004.png 0 758 133 68 off -67 -33
iso_twosquare_0001.png 134 758 135 68 off -67 -33
iso_twosquare_0002.png 270 758 137 68 off -67 -33
iso_twosquare_0003.png 408 758 137 68 off -67 -33
iso_large_square_bbb.png 546 758 133 67 off -67 -33
iso_large_square_brb.png 680 758 133 67 off -67 -33
iso_large_square_brr.png 814 758 133 67 off -67 -33
iso_large_square_gbb.png 948 758 133 67 off -67 -33
iso_large_square_grb.png 1082 758 133 67 off -67 -33
iso_large_square_grr.png 1216 758 133 67 off -67 -33
iso_large_square_rbb.png 1350 758 133 67 off -67 -33
iso_large_square_rrb.png 1484 758 133 67 off -67 -33
iso_large_square_rrr.png 1618 758 133 67 off -67 -33
iso_mini_square_0001.png 1752 758 133 67 off -67 -33
iso_mini_square_0002.png 1886 758 133 67 off -67 -33
iso_mini_square_0003.png 0 827 133 67 off -67 -33
iso_mini_square_0004.png 134 827 133 67 off -67 -33
iso_mini_square_0005.png 268 827 133 67 off -67 -33
iso_mini_square_0006.png 402 827 133 67 off -67 -33
iso_mini_square_0007.png 536 827 133 67 off -67 -33
iso_mini_square_0008.png 670 827 133 67 off -67 -33
iso_water_flowing_n_0001.png 804 827 135 67 off -67 -34
iso_water_flowing_n_0002.png 940 827 135 67 off -67 -34
iso_water_flowing_n_0003.png 1076 827 135 67 off -67 -34
iso_water_flowing_n_0004.png 1212 827 135 67 off -67 -34
iso_water_flowing_n_0005.png 1348 827 135 67 off -67 -34
iso_water_flowing_n_0006.png 1484 827 135 67 off -67 -34
iso_water_flowing_n_0007.png 1620 827 135 67 off -67 -34
iso_water_flowing_n_0008.png 1756 827 135 67 off -67 -34
iso_water_flowing_n_0009.png 1892 827 135 67 off -67 -34
iso_water_flowing_n_0010.png 0 895 135 67 off -67 -34
iso_water_flowing_n_0011.png 136 895 135 67 off -67 -34
iso_water_flowing_n_0012.png 272 895 135 67 off -67 -34
iso_water_flowing_n_0013.png 408 895 135 67 off -67 -34
iso_water_flowing_n_0014.png 544 895 135 67 off -67 -34
iso_water_flowing_n_0015.png 680 895 135 67 off -67 -34
iso_water_flowing_n_0016.png 816 895 135 67 off -67 -34
iso_water_flowing_n_0017.png 952 895 135 67 off -67 -34
iso_water_flowing_n_0018.png 1088 895 135 67 off -67 -34
iso_water_flowing_n_0019.png 1224 895 135 67 off -67 -34
iso_water_flowing_n_0020.png 1360 895 135 67 off -67 -34
iso_water_flowing_n_0021.png 1496 895 135 67 off -67 -34
iso_water_flowing_n_0022.png 1632 895 135 67 off -67 -34
iso_water_flowing_n_0023.png 1768 895 135 67 off -67 -34
iso_water_flowing_n_0024.png 1904 895 135 67 off -67 -34
iso_grass_floor_0048.png 0 963 152 59 off -75 -39
iso_grass_floor_0047.png 153 963 90 53 off -42 -34
iso_grass_floor_0046.png 244 963 97 52 off -56 -34
iso_ground_marker_blue_x_nwes.png 342 963 79 42 off -41 -24
iso_ground_marker_blue_y_nes.png 422 963 78 42 off -40 -24
iso_ground_marker_blue_y_nwe.png 501 963 78 42 off -39 -25
iso_ground_marker_blue_y_nws.png 580 963 78 42 off -41 -24
iso_ground_marker_blue_y_wes.png 659 963 78 42 off -42 -23
iso_ground_marker_red_x_nwes.png 738 963 79 42 off -41 -24
iso_ground_marker_red_y_nes.png 818 963 78 42 off -40 -24
iso_ground_marker_red_y_nwe.png 897 963 78 42 off -39 -25
iso_ground_marker_red_y_nws.png 976 963 78 42 off -41 -24
iso_ground_marker_red_y_wes.png 1055 963 78 42 off -42 -23
iso_grass_floor_0038.png 1134 963 80 41 off -38 -52
iso_grass_floor_0040.png 1215 963 79 41 off -40 -6
iso_ground_marker_blue_line_ns.png 1295 963 78 41 off -41 -24
iso_ground_marker_blue_line_sn.png 1374 963 78 41 off -40 -23
iso_ground_marker_red_curve_ws.png 1453 963 44 41 off -42 -22
iso_ground_marker_red_line_ns.png 1498 963 78 41 off -41 -24
iso_ground_marker_red_line_sn.png 1577 963 78 41 off -40 -23
iso_ground_marker_blue_curve_ne.png 1656 963 45 40 off -6 -24
iso_ground_marker_blue_line_ew.png 1702 963 79 40 off -42 -22
iso_ground_marker_blue_line_we.png 1782 963 79 40 off -40 -24
iso_ground_marker_red_curve_ne.png 1862 963 45 40 off -6 -24
iso_ground_marker_red_line_ew.png 1908 963 79 40 off -42 -22
* ./floor_tiles_atlas2.png size 2048 1024
iso_water_flowing_n_0025.png 0 0 135 67 off -67 -34
iso_water_flowing_n_0026.png 136 0 135 67 off -67 -34
iso_water_flowing_n_0027.png 272 0 135 67 off -67 -34
iso_water_flowing_n_0028.png 408 0 135 67 off -67 -34
iso_water_flowing_n_0029.png 544 0 135 67 off -67 -34
iso_water_flowing_n_0030.png 680 0 135 67 off -67 -34
iso_water_flowing_n_0031.png 816 0 135 67 off -67 -34
iso_water_flowing_n_0032.png 952 0 135 67 off -67 -34
iso_water_flowing_n_0033.png 1088 0 135 67 off -67 -34
iso_water_flowing_n_0034.png 1224 0 135 67 off -67 -34
iso_water_flowing_n_0035.png 1360 0 135 67 off -67 -34
iso_water_flowing_n_0036.png 1496 0 135 67 off -67 -34
iso_water_flowing_n_0037.png 1632 0 135 67 off -67 -34
iso_water_flowing_n_0038.png 1768 0 135 67 off -67 -34
iso_water_flowing_n_0039.png 1904 0 135 67 off -67 -34
iso_water_flowing_n_0040.png 0 68 135 67 off -67 -34
iso_complicated_cmm2.png 136 68 132 66 off -67 -33
iso_complicated_cmm.png 269 68 132 66 off -67 -33
iso_complicated_p4.png 402 68 132 66 off -67 -33
iso_complicated_pmg2.png 535 68 132 66 off -67 -33
iso_complicated_pmg.png 668 68 132 66 off -67 -33
iso_complicated_pmm.png 801 68 132 66 off -67 -33
iso_square_tile_aab.png 934 68 133 66 off -67 -33
iso_square_tile_acb2.png 1068 68 133 66 off -67 -33
iso_square_tile_acb.png 1202 68 133 66 off -67 -33
iso_square_tile_adb2.png 1336 68 133 66 off -67 -33
iso_square_tile_adb.png 1470 68 133 66 off -67 -33
iso_square_tile_cab2.png 1604 68 133 66 off -67 -33
iso_square_tile_cab.png 1738 68 133 66 off -67 -33
iso_square_tile_ccb.png 1872 68 133 66 off -67 -33
iso_square_tile_dab2.png 0 136 133 66 off -67 -33
iso_square_tile_dab.png 134 136 133 66 off -67 -33
iso_square_tile_ddb.png 268 136 133 66 off -67 -33
iso_ground_marker_red_line_we.png 402 136 79 40 off -40 -24
iso_ground_marker_blue_curve_es.png 482 136 79 23 off -42 -5
iso_ground_marker_blue_curve_nw.png 562 136 78 23 off -40 -23
iso_ground_marker_red_curve_es.png 641 136 79 23 off -42 -5
iso_ground_marker_red_curve_nw.png 721 136 78 23 off -40 -23
